T6P33400100 - T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1000, 1946W)

Radiators - Panel - T6 Centrally Connected Plan Radiator » T6 Plan Centrally Connected Radiator Type 33

The T6 technology is based on the radiator’s axis of symmetry, thereby creating limitless flexibility. 

T6 centre-connection radiators are perfectly symmetrical. 

They are the ideal combination of design and unique technology. 

Thanks to the patented technology and the special geometry of the convection plates, the T6 provides extremely high heating power. 

Consequently, it is able to heat up rooms particularly rapidly and guarantees the optimum level of thermal comfort.

Documents

Marketing
KE KELIT Climate Control - Heating Systems Product Catalogue 26 Jun 2019
Vogel & Noot - Radiator & Towel Warmer Brochure 01 Mar 2018
Specifications
Vogel & Noot - T6-Plan Centrally Connected Radiators - Specification Text 07 Sep 2018
Technical
Vogel & Noot - Heat Output Calculator Software 11 Sep 2018
Vogel & Noot - Technical Information Heat Emission Systems 01 Mar 2018
Login or register to create projects and view pricing.

Product Data


Radiator Data
Code Description Height Width Heat Output (°C) Heat Output (Watts)
T6P33500180 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x1800, 3856W) 500 mm 1800 mm 75/65/20 3856 W
T6P33300040 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x0400, 626W) 300 mm 400 mm 75/65/20 626 W
T6P33300060 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x0600, 940W) 300 mm 600 mm 75/65/20 940 W
T6P33300080 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x0800, 1253W) 300 mm 800 mm 75/65/20 1253 W
T6P33300100 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x1000, 1566W) 300 mm 1000 mm 75/65/20 1566 W
T6P33300120 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x1200, 1879W) 300 mm 1200 mm 75/65/20 1879 W
T6P33300140 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x1400, 2192W) 300 mm 1400 mm 75/65/20 2192 W
T6P33300160 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x1600, 2506W) 300 mm 1600 mm 75/65/20 2506 W
T6P33300180 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x1800, 2819W) 300 mm 1800 mm 75/65/20 2819 W
T6P33300200 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x2000, 3132W) 300 mm 2000 mm 75/65/20 3132 W
T6P33300220 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x2200, 3445W) 300 mm 2200 mm 75/65/20 3445 W
T6P33300240 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x2400, 3758W) 300 mm 2400 mm 75/65/20 3758 W
T6P33300260 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x2600, 4072W) 300 mm 2600 mm 75/65/20 4072 W
T6P33300280 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x2800, 4385W) 300 mm 2800 mm 75/65/20 4385 W
T6P33300300 T6 Plan Centrally Connected Radiator Type 33 (HxW=300x3000, 4698W) 300 mm 3000 mm 75/65/20 4698 W
T6P33400040 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x0400, 778W) 400 mm 400 mm 75/65/20 778 W
T6P33400060 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x0600, 1168W) 400 mm 600 mm 75/65/20 1168 W
T6P33400080 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x0800, 1557W) 400 mm 800 mm 75/65/20 1557 W
T6P33400100 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1000, 1946W) 400 mm 1000 mm 75/65/20 1946 W
T6P33400120 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1200, 2335W) 400 mm 1200 mm 75/65/20 2335 W
T6P33400140 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1400, 2724W) 400 mm 1400 mm 75/65/20 2724 W
T6P33400160 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1600, 3114W) 400 mm 1600 mm 75/65/20 3114 W
T6P33400180 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x1800, 3503W) 400 mm 1800 mm 75/65/20 3503 W
T6P33400200 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x2000, 3892W) 400 mm 2000 mm 75/65/20 3892 W
T6P33400220 T6 Plan Centrally Connected Radiator Type 33 (HxW=400x2200, 4281W) 400 mm 2200 mm 75/65/20 4281 W
T6P33500040 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x0400, 857W) 500 mm 400 mm 75/65/20 857 W
T6P33500060 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x0600, 1285W) 500 mm 600 mm 75/65/20 1285 W
T6P33500080 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x0800, 1714W) 500 mm 800 mm 75/65/20 1714 W
T6P33500100 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x1000, 2142W) 500 mm 1000 mm 75/65/20 2142 W
T6P33500120 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x1200, 2570W) 500 mm 1200 mm 75/65/20 2570 W
T6P33500140 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x1400, 2999W) 500 mm 1400 mm 75/65/20 2999 W
T6P33500160 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x1600, 3427W) 500 mm 1600 mm 75/65/20 3427 W
T6P33500200 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x2000, 4284W) 500 mm 2000 mm 75/65/20 4284 W
T6P33500220 T6 Plan Centrally Connected Radiator Type 33 (HxW=500x2200, 4712W) 500 mm 2200 mm 75/65/20 4712 W
T6P33600040 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x0400, 967W) 600 mm 400 mm 75/65/20 967 W
T6P33600060 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x0600, 1451W) 600 mm 600 mm 75/65/20 1451 W
T6P33600080 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x0800, 1934W) 600 mm 800 mm 75/65/20 1934 W
T6P33600100 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x1000, 2418W) 600 mm 1000 mm 75/65/20 2418 W
T6P33600120 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x1200, 2902W) 600 mm 1200 mm 75/65/20 2902 W
T6P33600140 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x1400, 3385W) 600 mm 1400 mm 75/65/20 3385 W
T6P33600160 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x1600, 3869W) 600 mm 1600 mm 75/65/20 3869 W
T6P33600180 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x1800, 4352W) 600 mm 1800 mm 75/65/20 4352 W
T6P33600200 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x2000, 4836W) 600 mm 2000 mm 75/65/20 4836 W
T6P33600220 T6 Plan Centrally Connected Radiator Type 33 (HxW=600x2200, 5320W) 600 mm 2200 mm 75/65/20 5320 W
T6P33900040 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x0400, 1264W) 900 mm 400 mm 75/65/20 1264 W
T6P33900060 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x0600, 1895W) 900 mm 600 mm 75/65/20 1895 W
T6P33900080 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x0800, 2527W) 900 mm 800 mm 75/65/20 2527 W
T6P33900100 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x1000, 3159W) 900 mm 1000 mm 75/65/20 3159 W
T6P33900120 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x1200, 3791W) 900 mm 1200 mm 75/65/20 3791 W
T6P33900140 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x1400, 4423W) 900 mm 1400 mm 75/65/20 4423 W
T6P33900160 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x1600, 5054W) 900 mm 1600 mm 75/65/20 5054 W
T6P33900180 T6 Plan Centrally Connected Radiator Type 33 (HxW=900x1800, 5686W) 900 mm 1800 mm 75/65/20 5686 W

Related Products

KM220 KELOX Euro Thread Connection (Eurocone)
KM595Z KELOX Two Pipe Radiator Block
KM599 KELOX Double Rosette
MEIBES - Startec 4 with Zero Position & Liquid Sensor Thermostatic Head
Pipe Locators
SIGARTH - Radiator Brackets MCA / MCD