T6P11300160 - T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1600, 851W)

Radiators - Panel - T6 Centrally Connected Plan Radiator » T6 Plan Centrally Connected Radiator Type 11

The T6 technology is based on the radiator’s axis of symmetry, thereby creating limitless flexibility. 

T6 centre-connection radiators are perfectly symmetrical. 

They are the ideal combination of design and unique technology. 

Thanks to the patented technology and the special geometry of the convection plates, the T6 provides extremely high heating power. 

Consequently, it is able to heat up rooms particularly rapidly and guarantees the optimum level of thermal comfort.

Documents

CAD
Vogel & Noot - T6-Plan Type 11 300x1600 - DWG CAD 11 Sep 2018
Marketing
KE KELIT Climate Control - Heating Systems Product Catalogue 26 Jun 2019
Vogel & Noot - Radiator & Towel Warmer Brochure 01 Mar 2018
Specifications
Vogel & Noot - T6-Plan Centrally Connected Radiators - Specification Text 07 Sep 2018
Technical
Vogel & Noot - Heat Output Calculator Software 11 Sep 2018
Vogel & Noot - Technical Information Heat Emission Systems 01 Mar 2018
Login or register to create projects and view pricing.

Product Data


Radiator Data
Code Description Height Width Heat Output (°C) Heat Output (Watts)
T6P11300180 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1800, 958W) 300 mm 1800 mm 75/65/20 958 W
T6P11300040 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x0400, 213W) 300 mm 400 mm 75/65/20 213 W
T6P11300060 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x0600, 319W) 300 mm 600 mm 75/65/20 319 W
T6P11300080 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x0800, 426W) 300 mm 800 mm 75/65/20 426 W
T6P11300100 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1000, 532W) 300 mm 1000 mm 75/65/20 532 W
T6P11300120 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1200, 638W) 300 mm 1200 mm 75/65/20 638 W
T6P11300140 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1400, 745W) 300 mm 1400 mm 75/65/20 745 W
T6P11300160 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x1600, 851W) 300 mm 1600 mm 75/65/20 851 W
T6P11300200 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x2000, 1064W) 300 mm 2000 mm 75/65/20 1064 W
T6P11300220 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x2200, 1170W) 300 mm 2200 mm 75/65/20 1170 W
T6P11300240 T6 Plan Centrally Connected Radiator Type 11 (HxW=300x2400, 1277W) 300 mm 2400 mm 75/65/20 1277 W
T6P11400040 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x0400, 264W) 400 mm 400 mm 75/65/20 264 W
T6P11400060 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x0600, 396W) 400 mm 600 mm 75/65/20 396 W
T6P11400080 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x0800, 528W) 400 mm 800 mm 75/65/20 528 W
T6P11400100 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x1000, 660W) 400 mm 1000 mm 75/65/20 660 W
T6P11400120 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x1200, 792W) 400 mm 1200 mm 75/65/20 792 W
T6P11400140 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x1400, 924W) 400 mm 1400 mm 75/65/20 924 W
T6P11400160 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x1600, 1056W) 400 mm 1600 mm 75/65/20 1056 W
T6P11400180 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x1800, 1188W) 400 mm 1800 mm 75/65/20 1188 W
T6P11400200 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x2000, 1320W) 400 mm 2000 mm 75/65/20 1320 W
T6P11400220 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x2200, 1452W) 400 mm 2200 mm 75/65/20 1452 W
T6P11400240 T6 Plan Centrally Connected Radiator Type 11 (HxW=400x2400, 1584W) 400 mm 2400 mm 75/65/20 1584 W
T6P11500040 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x0400, 314W) 500 mm 400 mm 75/65/20 314 W
T6P11500060 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x0600, 470W) 500 mm 600 mm 75/65/20 470 W
T6P11500080 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x0800, 627W) 500 mm 800 mm 75/65/20 627 W
T6P11500100 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x1000, 784W) 500 mm 1000 mm 75/65/20 784 W
T6P11500120 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x1200, 941W) 500 mm 1200 mm 75/65/20 941 W
T6P11500140 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x1400, 1098W) 500 mm 1400 mm 75/65/20 1098 W
T6P11500160 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x1600, 1254W) 500 mm 1600 mm 75/65/20 1254 W
T6P11500180 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x1800, 1411W) 500 mm 1800 mm 75/65/20 1411 W
T6P11500200 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x2000, 1568W) 500 mm 2000 mm 75/65/20 1568 W
T6P11500220 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x2200, 1725W) 500 mm 2200 mm 75/65/20 1725 W
T6P11500240 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x2400, 1882W) 500 mm 2400 mm 75/65/20 1882 W
T6P11500260 T6 Plan Centrally Connected Radiator Type 11 (HxW=500x2600, 2038W) 500 mm 2600 mm 75/65/20 2038 W
T6P11600040 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x0400, 338W) 600 mm 400 mm 75/65/20 338 W
T6P11600060 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x0600, 506W) 600 mm 600 mm 75/65/20 506 W
T6P11600080 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x0800, 675W) 600 mm 800 mm 75/65/20 675 W
T6P11600100 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x1000, 844W) 600 mm 1000 mm 75/65/20 844 W
T6P11600120 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x1200, 1013W) 600 mm 1200 mm 75/65/20 1013 W
T6P11600140 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x1400, 1182W) 600 mm 1400 mm 75/65/20 1182 W
T6P11600160 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x1600, 1350W) 600 mm 1600 mm 75/65/20 1350 W
T6P11600180 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x1800, 1519W) 600 mm 1800 mm 75/65/20 1519 W
T6P11600200 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x2000, 1688W) 600 mm 2000 mm 75/65/20 1688 W
T6P11600220 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x2200, 1857W) 600 mm 2200 mm 75/65/20 1857 W
T6P11600240 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x2400, 2026W) 600 mm 2400 mm 75/65/20 2026 W
T6P11600260 T6 Plan Centrally Connected Radiator Type 11 (HxW=600x2600, 2194W) 600 mm 2600 mm 75/65/20 2194 W
T6P11900040 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x0400, 480W) 900 mm 400 mm 75/65/20 480 W
T6P11900060 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x0600, 719W) 900 mm 600 mm 75/65/20 719 W
T6P11900080 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x0800, 959W) 900 mm 800 mm 75/65/20 959 W
T6P11900100 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x1000, 1199W) 900 mm 1000 mm 75/65/20 1199 W
T6P11900120 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x1200, 1439W) 900 mm 1200 mm 75/65/20 1439 W
T6P11900140 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x1400, 1679W) 900 mm 1400 mm 75/65/20 1679 W
T6P11900160 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x1600, 1918W) 900 mm 1600 mm 75/65/20 1918 W
T6P11900180 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x1800, 2158W) 900 mm 1800 mm 75/65/20 2158 W
T6P11900200 T6 Plan Centrally Connected Radiator Type 11 (HxW=900x2000, 2398W) 900 mm 2000 mm 75/65/20 2398 W

Related Products

KM220 KELOX Euro Thread Connection (Eurocone)
KM595Z KELOX Two Pipe Radiator Block
KM599 KELOX Double Rosette
MEIBES - Startec 4 with Zero Position & Liquid Sensor Thermostatic Head
Pipe Locators
SIGARTH - Radiator Brackets MCA / MCD