52616KK0 - COF421 COPPERFIX Press - Elbow 90° M/F 88.9mm (Bag=1)

Piping Systems - COPPERFIX - COPPERFIX Fittings » COF421 COPPERFIX Press Elbow 90° M/F


Documents

CAD
COPPERFIX Revit Family 17 Nov 2022
Certification
KE KELIT - COPPERFIX - CodeMark Certificate CM70041 25 Nov 2019
Marketing
KE KELIT - Piping Product Selector 30 Jul 2018
Technical
KE KELIT - COPPERFIX - Handbook 12 Dec 2017
KE KELIT - Pressure Loss Tables 06 Aug 2019
Login or register to create projects and view pricing.

Product Data


Measurements Packaging
Code Description Pipe Diameter Connection Type Pack Size
52616EE0 COF421 COPPERFIX Press - Elbow 90° M/F 28mm (Bag=5) 28 mm Male/Female 5 Ea
52616BB0 COF421 COPPERFIX Press - Elbow 90° M/F 15mm (Bag=10) 15 mm Male/Female 10 Ea
52616CC0 COF421 COPPERFIX Press - Elbow 90° M/F 18mm (Bag=10) 18 mm Male/Female 10 Ea
52616DD0 COF421 COPPERFIX Press - Elbow 90° M/F 22mm (Bag=10) 22 mm Male/Female 10 Ea
52616FF0 COF421 COPPERFIX Press - Elbow 90° M/F 35mm (Bag=5) 35 mm Male/Female 5 Ea
52616GG0 COF421 COPPERFIX Press - Elbow 90° M/F 42mm (Bag=1) 42 mm Male/Female 1 Ea
52616HH0 COF421 COPPERFIX Press - Elbow 90° M/F 54mm (Bag=1) 54 mm Male/Female 1 Ea
52616II0 COF421 COPPERFIX Press - Elbow 90° M/F 66.7mm (Bag=1) 66.7 mm Male/Female 1 Ea
52616JJ0 COF421 COPPERFIX Press - Elbow 90° M/F 76.1mm (Bag=1) 76.1 mm Male/Female 1 Ea
52616KK0 COF421 COPPERFIX Press - Elbow 90° M/F 88.9mm (Bag=1) 88.9 mm Male/Female 1 Ea
52616LL0 COF421 COPPERFIX Press - Elbow 90° M/F 108mm (Bag=1) 108 mm Male/Female 1 Ea

Related Products

KWP440X KELOX PROTEC CLIX PPSU Tee
Nexus TW Circulation Valve for Domestic Water
Pegler PEG402UAX Thermostatic Mixing Valve with Isolating Valves and CW Feed
PEX13-K KELIT PEX Clamp Weld Adapter
PEX77 KELIT PEX Wall Compression Seal
VOGEL & NOOT - INTRATHERM Accessories