31028 - FLAMCO Flamcoclean Smart Dirt Separator 200 F (10.0 bar)

Air & Dirt Separators - Dirt Separators - Dirt Separators DN50 - 600 » FLAMCO - Flamco Clean Smart F Dirt Separator

Optimum dirt separation combined with energy retention. The new Flamco Clean Smart dirt separators remove even the most minuscule dirt particles from the installation water. 

The Flamco Clean Smart performs 60% better than conventional dirt separators, while the flow resistance has been reduced to a negligible level.
  • With flanged connection according to EN 1092-1 PN16.
  • Maximum working pressure: 10 bar.
  • Suitable for systems with a maximum flow temperature of 120 °C.
  • Suitable for glycol solutions of up to 50%.
  • In accordance with Pressure Equipment Directive 2014/68/EU.

Documents

CAD
Flamco - Clean Smart F - DWG CAD 10 Sep 2018
Installation
Flamco - Flamcovent Smart - Installation Instructions 05 Sep 2018
Marketing
Flamco - Flamcovent Clean Smart F (Sizes DN 50-600) - Brochure 05 Sep 2018
Flamco - Product Overview 29 Aug 2018
KE KELIT Climate Control - Heating Systems Product Catalogue 26 Jun 2019
Packaging Data - Flamco, Simplex Meibes 14 Apr 2023
Specifications
Flamco - Clean Smart F - Specification Text 10 Sep 2018
Technical
Flamco - Clean Smart F - Data Sheet 06 Sep 2018
Flamco - Venting Range & Air/Dirt Separators - Catalogue 04 Sep 2018
Login or register to create projects and view pricing.

Product Data


Air & Dirt Separator Data
Code Description Capacity Connection (DN) Connection (mm) Kv (m3/h) Weight
31029 FLAMCO Flamcoclean Smart Dirt Separator 250 F (10.0 bar) 287 250 DN 273.0 1952 158
31021 FLAMCO Flamcoclean Smart Dirt Separator 50 F (10.0 bar) 8 50 DN 60.3 93 14
31022 FLAMCO Flamcoclean Smart Dirt Separator 65 F (10.0 bar) 8 65 DN 76.1 140 16
31023 FLAMCO Flamcoclean Smart Dirt Separator 65 F (10.0 bar), 4 Hole 8 65 DN 76.1 140 16
31024 FLAMCO Flamcoclean Smart Dirt Separator 80 F (10.0 bar) 25 80 DN 88.9 209 25
31025 FLAMCO Flamcoclean Smart Dirt Separator 100 F (10.0 bar) 25 100 DN 114.3 311 29
31026 FLAMCO Flamcoclean Smart Dirt Separator 125 F (10.0 bar) 59 125 DN 139.7 459 48
31027 FLAMCO Flamcoclean Smart Dirt Separator 150 F (10.0 bar) 60 150 DN 168.3 675 52
31028 FLAMCO Flamcoclean Smart Dirt Separator 200 F (10.0 bar) 123 200 DN 219.1 1340 80
31030 FLAMCO Flamcoclean Smart Dirt Separator 300 F (10.0 bar) 333 300 DN 323.9 2830 184
31031 FLAMCO Flamcoclean Smart Dirt Separator 350 F (10.0 bar) 646 350 DN 355.6 4084 321
31032 FLAMCO Flamcoclean Smart Dirt Separator 400 F (10.0 bar) 731 400 DN 406.4 5866 348
31033 FLAMCO Flamcoclean Smart Dirt Separator 500 F (10.0 bar) 1384 500 DN 508.0 8387 635
31034 FLAMCO Flamcoclean Smart Dirt Separator 600 F (10.0 bar) 2390 600 DN 610.0 11939 963

Related Products

FLAMCO - Flamco Clean Smart EcoPlus
FLAMCO - Flamco Clean Smart F Insulation Jacket