N80597.535 - NEXUS VALVE FLUCTUS - DN20S FODRV 3/4" (F/F) With Drain, Kvs=2.82

Valves - Isolating Regulating Valves - Fixed Orfice, Double Regulating » NEXUS VALVE - Fluctus Fixed Orifice Double Regulating Valve (FODRV) with Drain

The Nexus Valve Fluctus is a range of manual balancing valves used in water-based heating and cooling systems to ensure an evenly distributed flow in zones, branches, risers and terminal units. Applications are typically central heating or cooling systems as well as fan coil units in multi-storey buildings.

The Nexus Valve Fluctus valve is compact having flow measuring, regulation and isolation functions all in one unit. The DN 15-50 valves are manufactured in dezincification resistant brass (DR).

The Nexus Valve Fluctus has a built-in Venturi nozzle for accurate measuring. This design provides the Nexus Valve Fluctus with consistent measuring accuracy tolerances within ±3%, and the Nexus Valve Fluctus is more accurate than variable orifice double regulating valves.

Because of the higher accuracy and low-pressure loss, the Nexus Valve Fluctus is more efficient for reduced energy consumption when heating and cooling systems are balanced.

Operating Conditions:
  • Temperature range: -20°C to 120°C
  • Max Pressure: 25 Bar
The Flamco Flexcon Calculation tool enables you to size and configure your pressurisation unit and all accessories you need for safe and problem free pressurisation of heating systems, cooling systems, water heating installations or pressure boosting sets.
View the tool here: https://source-to-emitter.com/


Documents

CAD
Nexus Valve - Fluctus - REVIT 20 Nov 2019
Marketing
Packaging Data - Flamco, Simplex Meibes 14 Apr 2023
Specifications
Nexus Valve - Fluctus - Static Balancing Valve Specifications 05 Jul 2018
Technical
Nexus Valve - Fluctus - Technical Information 05 Jul 2018
Login or register to create projects and view pricing.

Product Data


Valve Data
Code Description Dimension Nominal Size Kvs Value (m3/h) Kvm Value (m3/h) Flow Range (l/h)
N80597.535 NEXUS VALVE FLUCTUS - DN20S FODRV 3/4" (F/F) With Drain, Kvs=2.82 DN 20S 3/4" 2.82 1.56 267-1170
N80597.531 NEXUS VALVE FLUCTUS - DN15L FODRV 1/2" (F/F) With Drain, Kvs=0.63 DN 15L 1/2" 0.63 0.359 62-226
N80597.532 NEXUS VALVE FLUCTUS - DN15S FODRV 1/2" (F/F) With Drain, Kvs=1.62 DN 15S 1/2" 1.62 0.746 130-530
N80597.533 NEXUS VALVE FLUCTUS - DN15H FODRV 1/2" (F/F) With Drain, Kvs=2.49 DN 15H 1/2" 2.49 1.56 267-1170
N80597.534 NEXUS VALVE FLUCTUS - DN20L FODRV 3/4" (F/F) With Drain, Kvs=1.43 DN 20L 3/4" 1.43 0.746 130-530
N80597.536 NEXUS VALVE FLUCTUS - DN20H FODRV 3/4" (F/F) With Drain, Kvs=5.72 DN 20H 3/4" 5.72 2.95 511-2170
N80597.537 NEXUS VALVE FLUCTUS - DN25S FODRV 1" (F/F) With Drain, Kvs=7.54 DN 25S 1" 7.54 2.95 511-2170
N80597.538 NEXUS VALVE FLUCTUS - DN25H FODRV 1" (F/F) With Drain, Kvs=12.1 DN 25H 1" 12.1 6.01 1044-4500
N80597.539 NEXUS VALVE FLUCTUS - DN32H FODRV 1 1/4" (F/F) With Drain, Kvs=13.2 DN 32H 1 1/4" 13.2 6.01 1044-4500
N80597.540 NEXUS VALVE FLUCTUS - DN40H FODRV 1 1/2" (F/F) With Drain, Kvs=22.0 DN 40H 1 1/2" 22.0 9.20 1580-6760
N80597.541 NEXUS VALVE FLUCTUS - DN50H FODRV 2" (F/F) With Drain, Kvs=36.0 DN 50H 2" 36.0 17.1 2950-12630
N80597.4008 NEXUS VALVE FLUCTUS Insulation Block - DN20 DN 15L 1/2" 0.63 0.359 62-226

Related Products

NEXUS VALVE - Balancing Computer BC3