N80597.001 - NEXUS VALVE VIVAX - DN15L 1/2" (F/F), Flow Range=36-118 l/h

Valves - Pressure Independent Control Valves - Pressure Independent Control Valves » NEXUS VALVE - Vivax Pressure Independent Control Valve - F/F DN15 - DN 50 (PICV)

The Nexus Valve Vivax valve is a combined pressure-independent flow limiter and control valve which maintains a constant flow independently of pressure changes in heating or cooling systems.

Installed with an actuator the Nexus Valve Vivax combines an automatic flow limiter and a two-way control valve. 

Having full control authority the valve reacts instantly and adjusts the flow according to the Building Management System (BMS) or room thermostat signal.Without actuator the Nexus Valve Vivax works as an automatic flow limiter. 

In this way the valve ensures the design flow in terminal units. 

The Nexus Valve Vivax valve also prevents overflows in the systems at any time.

The Flamco Flexcon Calculation tool enables you to size and configure your pressurisation unit and all accessories you need for safe and problem free pressurisation of heating systems, cooling systems, water heating installations or pressure boosting sets.
View the tool here: https://source-to-emitter.com/


Documents

CAD
Nexus Valve - Vivax - REVIT 20 Nov 2019
Marketing
Packaging Data - Flamco, Simplex Meibes 14 Apr 2023
Specifications
Nexus Valve - Vivax - Control Valve Specifications 05 Jul 2018
Technical
Nexus Valve - Vivax - Technical Information 05 Jul 2018
Login or register to create projects and view pricing.

Product Data


Valve Data
Code Description Dimension Nominal Size Kvm Value (m3/h) Flow Range (l/h)
N80597.002 NEXUS VALVE VIVAX - DN15S 1/2" (F/F), Flow Range=90-450 l/h DN 15S 1/2" 0.78 90-450
N80597.001 NEXUS VALVE VIVAX - DN15L 1/2" (F/F), Flow Range=36-118 l/h DN 15L 1/2" 0.23 36-118
N80597.003 NEXUS VALVE VIVAX - DN15H 1/2" (F/F), Flow Range=300-1400 l/h DN 15H 1/2" 2.50 300-1400
N80597.004 NEXUS VALVE VIVAX - DN20S 3/4" (F/F), Flow Range=320-882 l/h DN 20S 3/4" 1.90 320-882
N80597.005 NEXUS VALVE VIVAX - DN20H 3/4" (F/F), Flow Range=835-2220 l/h DN 20H 3/4" 4.70 835-2220
N80597.006 NEXUS VALVE VIVAX - DN25S 1" (F/F), Flow Range=865-2340 l/h DN 25S 1" 5.05 865-2340
N80597.007 NEXUS VALVE VIVAX - DN25H 1" (F/F), Flow Range=1750-3330 l/h DN 25H 1" 8.25 1750-3330
N80597.008 NEXUS VALVE VIVAX - DN32H 1 1/4" (F/F), Flow Range=1910-4400 l/h DN 32H 1 1/4" 8.35 1910-4400
N80597.010 NEXUS VALVE VIVAX - DN40S 1 1/2" (F/F), Flow Range=3670-7560 l/h DN 40S 1 1/2" 17.5 3670-7560
N80597.013 NEXUS VALVE VIVAX - DN50H 2" (F/F), Flow Range=5180-12600 l/h DN 50H 2" 29.5 5180-12600

Related Products

NEXUS VALVE - Balancing Computer BC3