5_LS_200 - MYSON LST Super (HxW=572x2000, 832W)

Radiators - Panel - Low Surface Temperature » MYSON - LST (Low Surface Temperature) Radiators - Super


Documents

Installation
Myson - LST Low Temperature Radiator - Installation Instructions 09 Oct 2018
Marketing
Myson - LST Low Temperature Radiator - Brochure 09 Oct 2018
Technical
Myson - LST Low Temperature Radiator - Flyer 09 Oct 2018
Login or register to create projects and view pricing.

Product Data


Radiator Data
Code Description Height Width Heat Output (Watts)
5_LS_200 MYSON LST Super (HxW=572x2000, 832W) 572 mm 2000 mm 832 W
5_LS_80 MYSON LST Super (HxW=572x800, 277W) 572 mm 800 mm 277 W
5_LS_100 MYSON LST Super (HxW=572x1000, 370W) 572 mm 1000 mm 370 W
5_LS_120 MYSON LST Super (HxW=572x1200, 462W) 572 mm 1200 mm 462 W
5_LS_140 MYSON LST Super (HxW=572x1400, 554W) 572 mm 1400 mm 554 W
5_LS_160 MYSON LST Super (HxW=572x1600, 647W) 572 mm 1600 mm 647 W
5_LS_180 MYSON LST Super (HxW=572x1800, 739W) 572 mm 1800 mm 739 W
6_LS_42 MYSON LST Super (HxW=672x420, 182W) 672 mm 420 mm 182 W
6_LS_60 MYSON LST Super (HxW=672x600, 243W) 672 mm 600 mm 243 W
6_LS_80 MYSON LST Super (HxW=672x800, 365W) 672 mm 800 mm 365 W
6_LS_100 MYSON LST Super (HxW=672x1000, 486W) 672 mm 1000 mm 486 W
6_LS_120 MYSON LST Super (HxW=672x1200, 608W) 672 mm 1200 mm 608 W
6_LS_140 MYSON LST Super (HxW=672x1400, 730W) 672 mm 1400 mm 730 W
6_LS_160 MYSON LST Super (HxW=672x1600, 851W) 672 mm 1600 mm 851 W
6_LS_180 MYSON LST Super (HxW=672x1800, 973W) 672 mm 1800 mm 973 W
6_LS_200 MYSON LST Super (HxW=672x2000, 1094W) 672 mm 2000 mm 1094 W
6_LS_220 MYSON LST Super (HxW=672x2200, 1216W) 672 mm 2200 mm 1216 W
8_LS_42 MYSON LST Super (HxW=872x420, 265W) 872 mm 420 mm 265 W
8_LS_60 MYSON LST Super (HxW=872x600, 353W) 872 mm 600 mm 353 W
8_LS_80 MYSON LST Super (HxW=872x800, 530W) 872 mm 800 mm 530 W
8_LS_100 MYSON LST Super (HxW=872x1000, 706W) 872 mm 1000 mm 706 W
8_LS_120 MYSON LST Super (HxW=872x1200, 883W) 872 mm 1200 mm 883 W
8_LS_140 MYSON LST Super (HxW=872x1400, 1060W) 872 mm 1400 mm 1060 W
8_LS_160 MYSON LST Super (HxW=872x1600, 1236W) 872 mm 1600 mm 1236 W
8_LS_180 MYSON LST Super (HxW=872x1800, 1413W) 872 mm 1800 mm 1413 W
8_LS_200 MYSON LST Super (HxW=872x2000, 1589W) 872 mm 2000 mm 1589 W
8_LS_220 MYSON LST Super (HxW=872x2200, 1766W) 872 mm 2200 mm 1766 W
9_LS_42 MYSON LST Super (HxW=972x420, 304W) 972 mm 420 mm 304 W
9_LS_60 MYSON LST Super (HxW=972x600, 405W) 972 mm 600 mm 405 W
9_LS_80 MYSON LST Super (HxW=972x800, 608W) 972 mm 800 mm 608 W
9_LS_100 MYSON LST Super (HxW=972x1000, 810W) 972 mm 1000 mm 810 W
9_LS_120 MYSON LST Super (HxW=972x1200, 1013W) 972 mm 1200 mm 1013 W
9_LS_140 MYSON LST Super (HxW=972x1400, 1216W) 972 mm 1400 mm 1216 W
9_LS_160 MYSON LST Super (HxW=972x1600, 1418W) 972 mm 1600 mm 1418 W
9_LS_180 MYSON LST Super (HxW=972x1800, 1621W) 972 mm 1800 mm 1621 W
9_LS_200 MYSON LST Super (HxW=972x2000, 1823W) 972 mm 2000 mm 1823 W

Related Products

Plan Vertical Radiator Centrally Connected Type 21
Type 22 Centrally Connected Radiators
Type 22 Multi Functional Valve Radiator
ULOW-E2 Low Surface Temperature Radiators
Vertical Radiator Centrally Connected Type 21
VOGEL & NOOT Compact Radiator Type 11