54910H00 - CP980 STEELFIX EPDM O-Ring Seal 54mm (Bag=2)

Piping Systems - O Rings - STEELFIX » CP980 STEELFIX EPDM O-Ring Seal


Documents

Certification
KE KELIT STEELFIX - CodeMark Certificate 25 Nov 2019
Marketing
KE KELIT - Piping Product Selector 30 Jul 2018
Technical
KE KELIT - Pressure Loss Tables 06 Aug 2019
Login or register to create projects and view pricing.

Product Data


Measurements Tolerances Packaging
Code Description D1 Connection Type Minimum Temperature Maximum Temperature Pack Size
54910D00 CP980 STEELFIX EPDM O-Ring Seal 22mm (Bag=10) 22 mm EPDM -35 °C 120 °C 1 Ea
54910B00 CP980 STEELFIX EPDM O-Ring Seal 15mm (Bag=10) 15 mm EPDM -35 °C 120 °C 1 Ea
54910C00 CP980 STEELFIX EPDM O-Ring Seal 18mm (Bag=10) 18 mm EPDM -35 °C 120 °C 1 Ea
54910E00 CP980 STEELFIX EPDM O-Ring Seal 28mm (Bag=5) 28 mm EPDM -35 °C 120 °C 1 Ea
54910F00 CP980 STEELFIX EPDM O-Ring Seal 35mm (Bag=5) 35 mm EPDM -35 °C 120 °C 1 Ea
54910G00 CP980 STEELFIX EPDM O-Ring Seal 42mm (Bag=2) 42 mm EPDM -35 °C 120 °C 1 Ea
54910H00 CP980 STEELFIX EPDM O-Ring Seal 54mm (Bag=2) 54 mm EPDM -35 °C 120 °C 1 Ea
54910J00 CP980 STEELFIX EPDM O-Ring Seal 76.1mm (Bag=1) 76.1 mm EPDM -35 °C 120 °C 1 Ea
54910K00 CP980 STEELFIX EPDM O-Ring Seal 88.9mm (Bag=1) 88.9 mm EPDM -35 °C 120 °C 1 Ea
54910L00 CP980 STEELFIX EPDM O-Ring Seal 108mm (Bag=1) 108 mm EPDM -35 °C 120 °C 1 Ea
54910I00 CP980 EPDM O-Ring Seal 66.7mm (Bag=1) 15 mm EPDM -35 °C 120 °C 1 Ea

Related Products

CMG425 - MEDBRAZE - Elbow 45°
COF451 COPPERFIX Press Union Male
FLAMCO - Flexvent Top Aqua
KM613 KELOX FB Fixing Plate
KWW425 KELOX WINDOX W - Elbow 45°
PEX05 KELIT PEX Carrier Pipe - SANITARY